This page displays sold house prices for Beech Avenue in Exeter.
Beech Avenue in Exeter EX4 consists predominantly of detached houses. Properties on Beech Avenue typically have values around £500,000 - £650,000, but larger detached houses can command upwards of £900,000.
| £860,000 | Detached house, Freehold | 15th May 2009 |
| £420,000 | Detached house, Freehold | 7th May 2015 |
| £76,500 | Detached house, Freehold new build | 4th July 1997 |
| £300,000 | Detached house, Freehold | 11th July 2011 |
| £455,000 | Detached house, Freehold | 23rd May 2008 |
| £405,000 | Detached house, Freehold | 1st September 2004 |
| £170,000 | Semi-detached house, Freehold | 4th April 1995 |
| £250,000 | Semi-detached house, Freehold | 29th January 2001 |
| £245,000 | Semi-detached house, Freehold | 7th July 2000 |
| £188,000 | Detached house, Freehold | 1st September 1999 |
All sold house price data on Exeter Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Beech Avenue in Exeter.