Home > Exeter House Prices > Celia Crescent

Sold House Prices in Celia Crescent

This page displays sold house prices for Celia Crescent in Exeter.

Advertisements

Celia Crescent in Exeter EX4 consists predominantly of terraced houses. Properties on Celia Crescent typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Celia Crescent, Exeter EX4 9DR
    £150,000 Terraced house, Freehold 21st May 2004
  • 1 Celia Crescent, Exeter EX4 9DR
    £82,000 Terraced house, Freehold 15th September 2000
  • 1 Celia Crescent, Exeter EX4 9DR
    £181,000 Terraced house, Freehold 15th December 2006
  • 2 Celia Crescent, Exeter EX4 9DR
    £57,950 Semi-detached house, Freehold 9th April 1999
  • 3 Celia Crescent, Exeter EX4 9DR
    £163,000 Terraced house, Freehold 9th July 2004
  • 4 Celia Crescent, Exeter EX4 9DR
    £110,000 Semi-detached house, Freehold 27th March 2002
  • 4 Celia Crescent, Exeter EX4 9DR
    £69,000 Semi-detached house, Freehold 3rd April 2000
  • 5 Celia Crescent, Exeter EX4 9DR
    £47,000 Terraced house, Freehold 21st November 2000
  • 6 Celia Crescent, Exeter EX4 9DR
    £87,000 Semi-detached house, Freehold 30th June 2000
  • 7 Celia Crescent, Exeter EX4 9DU
    £51,500 Terraced house, Freehold 14th September 1998
  • 8 Celia Crescent, Exeter EX4 9DR
    £46,000 Semi-detached house, Freehold 30th June 1995
  • 8 Celia Crescent, Exeter EX4 9DR
    £197,000 Semi-detached house, Freehold 20th February 2009
  • 9 Celia Crescent, Exeter EX4 9DU
    £129,000 Terraced house, Freehold 26th September 2008
  • 9 Celia Crescent, Exeter EX4 9DU
    £49,500 Terraced house, Freehold 29th January 1999
  • 9 Celia Crescent, Exeter EX4 9DU
    £45,950 Terraced house, Freehold 30th August 1996
  • 11 Celia Crescent, Exeter EX4 9DU
    £62,500 Terraced house, Freehold 3rd November 2000
  • 11 Celia Crescent, Exeter EX4 9DU
    £142,500 Terraced house, Freehold 9th May 2005
  • 11 Celia Crescent, Exeter EX4 9DU
    £49,500 Terraced house, Freehold 15th August 1997
  • 12 Celia Crescent, Exeter EX4 9DR
    £115,000 Semi-detached house, Freehold 26th April 2002
  • 12 Celia Crescent, Exeter EX4 9DR
    £138,000 Semi-detached house, Freehold 24th January 2003
  • 12 Celia Crescent, Exeter EX4 9DR
    £79,950 Semi-detached house, Freehold 18th May 2000
  • 13 Celia Crescent, Exeter EX4 9DU
    £87,500 Terraced house, Freehold 26th October 2001
  • 13 Celia Crescent, Exeter EX4 9DU
    £50,250 Terraced house, Freehold 20th March 1998
  • 14 Celia Crescent, Exeter EX4 9DR
    £76,000 Semi-detached house, Freehold 31st May 2000
  • 15 Celia Crescent, Exeter EX4 9DU
    £52,000 Semi-detached house, Freehold 19th December 2000
  • 17 Celia Crescent, Exeter EX4 9DU
    £34,000 Terraced house, Freehold 11th June 1997
  • 17 Celia Crescent, Exeter EX4 9DU
    £112,500 Terraced house, Freehold 16th October 2009
  • 17 Celia Crescent, Exeter EX4 9DU
    £99,000 Terraced house, Freehold 24th March 2005
  • 17 Celia Crescent, Exeter EX4 9DU
    £124,000 Terraced house, Freehold 15th October 2012
  • 18 Celia Crescent, Exeter EX4 9DR
    £174,000 Semi-detached house, Freehold 4th September 2006
  • 18 Celia Crescent, Exeter EX4 9DR
    £185,000 Semi-detached house, Freehold 30th July 2012
  • 20 Celia Crescent, Exeter EX4 9DR
    £142,000 Semi-detached house, Freehold 13th January 2002
  • 20 Celia Crescent, Exeter EX4 9DR
    £54,000 Semi-detached house, Freehold 15th September 1995
  • 20 Celia Crescent, Exeter EX4 9DR
    £60,000 Semi-detached house, Freehold 26th July 1999
  • 21 Celia Crescent, Exeter EX4 9DU
    £133,500 Terraced house, Freehold 14th December 2007
  • 21 Celia Crescent, Exeter EX4 9DU
    £42,500 Terraced house, Freehold 28th May 1999
  • 21 Celia Crescent, Exeter EX4 9DU
    £132,000 Terraced house, Freehold 30th January 2015
  • 23 Celia Crescent, Exeter EX4 9DU
    £164,000 Terraced house, Freehold 30th May 2008
  • 23 Celia Crescent, Exeter EX4 9DU
    £146,000 Terraced house, Freehold 1st July 2005
  • 24 Celia Crescent, Exeter EX4 9DR
    £170,000 Semi-detached house, Freehold 1st July 2005
  • 24 Celia Crescent, Exeter EX4 9DR
    £133,500 Semi-detached house, Freehold 16th January 2003
  • 25 Celia Crescent, Exeter EX4 9DU
    £55,000 Semi-detached house, Freehold 30th April 1999
  • 25 Celia Crescent, Exeter EX4 9DU
    £142,500 Semi-detached house, Freehold 1st December 2006
  • 25 Celia Crescent, Exeter EX4 9DU
    £83,500 Semi-detached house, Freehold 22nd February 2002
  • 25 Celia Crescent, Exeter EX4 9DU
    £50,000 Semi-detached house, Freehold 24th July 1996
  • 25 Celia Crescent, Exeter EX4 9DU
    £150,000 Terraced house, Freehold 4th June 2010
  • 25 Celia Crescent, Exeter EX4 9DU
    £125,000 Semi-detached house, Freehold 31st December 2003
  • 27 Celia Crescent, Exeter EX4 9DU
    £35,500 Semi-detached house, Freehold 11th October 1996
  • 27 Celia Crescent, Exeter EX4 9DU
    £127,500 Terraced house, Freehold 8th July 2014
  • 27 Celia Crescent, Exeter EX4 9DU
    £118,900 Terraced house, Freehold 19th December 2011
  • 27 Celia Crescent, Exeter EX4 9DU
    £48,000 Semi-detached house, Freehold 21st August 2000
  • 30 Celia Crescent, Exeter EX4 9DR
    £58,000 Semi-detached house, Freehold 20th September 1996
  • 30 Celia Crescent, Exeter EX4 9DR
    £109,000 Semi-detached house, Freehold 14th September 2001
  • 32 Celia Crescent, Exeter EX4 9DR
    £172,000 Semi-detached house, Freehold 24th January 2006
  • 35 Celia Crescent, Exeter EX4 9DU
    £140,000 Terraced house, Freehold 30th November 2007
  • 37 Celia Crescent, Exeter EX4 9DU
    £120,000 Semi-detached house, Freehold 21st June 2013
  • 37 Celia Crescent, Exeter EX4 9DU
    £110,000 Semi-detached house, Freehold 7th July 2006
  • 37 Celia Crescent, Exeter EX4 9DU
    £41,500 Terraced house, Freehold 8th October 1999
  • 39 Celia Crescent, Exeter EX4 9DU
    £47,950 Detached house, Freehold 30th May 2000
  • 41 Celia Crescent, Exeter EX4 9DU
    £66,750 Terraced house, Freehold 26th October 2001
  • 41 Celia Crescent, Exeter EX4 9DU
    £121,000 Terraced house, Freehold 10th August 2012
  • 41 Celia Crescent, Exeter EX4 9DU
    £34,000 Flat, Freehold 21st February 1996
  • 42 Celia Crescent, Exeter EX4 9DU
    £220,000 Detached house, Freehold 20th March 2006
  • 43 Celia Crescent, Exeter EX4 9DU
    £38,750 Semi-detached house, Freehold 7th January 1999
  • 45 Celia Crescent, Exeter EX4 9DU
    £40,500 Semi-detached house, Freehold 23rd July 1999
  • 45 Celia Crescent, Exeter EX4 9DU
    £108,800 Semi-detached house, Freehold 5th October 2011
  • 47 Celia Crescent, Exeter EX4 9DU
    £117,000 Terraced house, Freehold 17th June 2011
  • 47 Celia Crescent, Exeter EX4 9DU
    £107,500 Terraced house, Freehold 14th April 2005
  • 48 Celia Crescent, Exeter EX4 9DU
    £142,000 Detached house, Freehold 20th February 2002
  • 49 Celia Crescent, Exeter EX4 9DU
    £38,500 Terraced house, Freehold 15th May 1998
  • 49 Celia Crescent, Exeter EX4 9DU
    £36,000 Terraced house, Freehold 31st May 1996
  • 50 Celia Crescent, Exeter EX4 9DU
    £217,800 Detached house, Freehold 15th February 2006
  • 53 Celia Crescent, Exeter EX4 9DU
    £130,000 Terraced house, Freehold 2nd April 2012
  • 54 Celia Crescent, Exeter EX4 9DU
    £190,000 Detached house, Freehold 19th October 2011
  • 55 Celia Crescent, Exeter EX4 9DU
    £54,500 Terraced house, Freehold 21st August 1998
  • 58 Celia Crescent, Exeter EX4 9DU
    £95,000 Detached house, Freehold new build 11th October 1996
  • 58 Celia Crescent, Exeter EX4 9DU
    £180,000 Detached house, Freehold 13th January 2003
  • 59 Celia Crescent, Exeter EX4 9DU
    £37,500 Terraced house, Freehold 14th June 1996
  • 59 Celia Crescent, Exeter EX4 9DU
    £123,500 Terraced house, Freehold 31st August 2007
  • 61 Celia Crescent, Exeter EX4 9DU
    £180,000 Terraced house, Freehold 6th November 2003
  • 61 Celia Crescent, Exeter EX4 9DU
    £62,950 Terraced house, Freehold 11th December 1998
  • 61 Celia Crescent, Exeter EX4 9DU
    £230,000 Terraced house, Freehold 22nd September 2006
  • 62 Celia Crescent, Exeter EX4 9DU
    £92,000 Detached house, Freehold new build 24th January 1997
  • 64 Celia Crescent, Exeter EX4 9DU
    £73,500 Semi-detached house, Freehold new build 7th May 1997
  • 66 Celia Crescent, Exeter EX4 9DU
    £69,000 Semi-detached house, Freehold new build 31st January 1996
  • 68 Celia Crescent, Exeter EX4 9DU
    £70,000 Semi-detached house, Freehold new build 25th August 1995
  • 68 Celia Crescent, Exeter EX4 9DU
    £176,000 Semi-detached house, Freehold 9th September 2003
  • 70 Celia Crescent, Exeter EX4 9DU
    £69,950 Semi-detached house, Freehold new build 6th June 1997
  • 72 Celia Crescent, Exeter EX4 9DU
    £188,000 Terraced house, Freehold 10th August 2011
  • 72 Celia Crescent, Exeter EX4 9DU
    £128,000 Terraced house, Freehold 3rd May 2002
  • 74 Celia Crescent, Exeter EX4 9DU
    £98,000 Terraced house, Freehold 6th September 2002
  • 74 Celia Crescent, Exeter EX4 9DU
    £152,500 Terraced house, Freehold 21st August 2006
  • 74 Celia Crescent, Exeter EX4 9DU
    £46,500 Terraced house, Freehold 31st July 1997
  • 74 Celia Crescent, Exeter EX4 9DU
    £47,000 Terraced house, Freehold new build 27th January 1995
  • 74 Celia Crescent, Exeter EX4 9DU
    £105,000 Terraced house, Freehold 3rd October 2005
  • 74 Celia Crescent, Exeter EX4 9DU
    £157,000 Terraced house, Freehold 5th October 2009
  • 76 Celia Crescent, Exeter EX4 9DU
    £190,000 Terraced house, Freehold 19th October 2012
  • 78 Celia Crescent, Exeter EX4 9DU
    £81,500 Terraced house, Freehold 11th October 2002
  • 78 Celia Crescent, Exeter EX4 9DU
    £125,000 Terraced house, Freehold 17th August 2012
  • 78 Celia Crescent, Exeter EX4 9DU
    £105,000 Terraced house, Freehold 22nd July 2006
  • 78 Celia Crescent, Exeter EX4 9DU
    £123,000 Terraced house, Freehold 5th April 2007
  • 78 Celia Crescent, Exeter EX4 9DU
    £60,000 Terraced house, Freehold 30th July 2001
  • 78 Celia Crescent, Exeter EX4 9DU
    £49,000 Terraced house, Freehold 2nd August 2000
  • 78 Celia Crescent, Exeter EX4 9DU
    £35,500 Terraced house, Freehold new build 5th January 1996
  • 80 Celia Crescent, Exeter EX4 9DU
    £88,000 Terraced house, Freehold 3rd April 2003
  • 80 Celia Crescent, Exeter EX4 9DU
    £38,500 Terraced house, Freehold new build 28th April 1995
  • 80 Celia Crescent, Exeter EX4 9DU
    £123,000 Terraced house, Freehold 24th November 2006
  • 80 Celia Crescent, Exeter EX4 9DU
    £122,000 Terraced house, Freehold 4th May 2012
  • 80 Celia Crescent, Exeter EX4 9DU
    £138,500 Terraced house, Freehold 16th March 2015
  • 82 Celia Crescent, Exeter EX4 9DU
    £134,950 Terraced house, Freehold 11th December 2009
  • 82 Celia Crescent, Exeter EX4 9DU
    £90,000 Terraced house, Freehold 20th June 2003
  • 82 Celia Crescent, Exeter EX4 9DU
    £59,950 Terraced house, Freehold 24th August 2001
  • 82 Celia Crescent, Exeter EX4 9DU
    £115,000 Terraced house, Freehold 17th January 2008
  • 82 Celia Crescent, Exeter EX4 9DU
    £34,500 Terraced house, Freehold new build 31st October 1996
  • 84 Celia Crescent, Exeter EX4 9DU
    £40,000 Terraced house, Freehold 14th August 1998
  • 84 Celia Crescent, Exeter EX4 9DU
    £119,500 Terraced house, Freehold 15th July 2004
  • Advertisements

    All sold house price data on Exeter Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.

    Celia Crescent

    Map showing Celia Crescent in Exeter.